Device Database
eSIM Compatible Devices
A comprehensive reference for determining eSIM compatibility across major device manufacturers.
Carrier Lock Warning: Your device must be carrier-unlocked to use third-party eSIM plans. Contact your carrier to request an unlock before travel.
Apple iPhone
| Model | eSIM | Dual eSIM | Notes |
|---|---|---|---|
| iPhone 16 / 16 Pro | ✓ Yes | Yes | US models eSIM-only |
| iPhone 15 / 15 Pro | ✓ Yes | Yes | Up to 8 stored profiles |
| iPhone 14 Series | ✓ Yes | Yes | US models eSIM-only |
| iPhone 13 / 12 / 11 | ✓ Yes | Limited | Physical SIM + eSIM |
| iPhone XS / XR | ✓ Yes | Limited | First eSIM iPhones (2018) |
Samsung Galaxy
| Model | eSIM | Notes |
|---|---|---|
| Galaxy S24 / S23 Series | ✓ Yes | Unlocked models recommended |
| Galaxy Z Fold / Flip Series | ✓ Yes | All recent foldables |
| Galaxy S22 / S21 / S20 | ✓ Yes | Check regional variant |
Google Pixel
Pixel 3 (2018) and all later models. Pixel 7+ supports multiple active eSIM profiles simultaneously.
iPad
iPad Air 3+, iPad Pro 3+, iPad mini 5+. Cellular models only. Excellent for travel productivity.